PAKDD 2009 Data Mining Competition
Benchmark
Team Name University, Lab or Company Best AUC_ROC (Ranking) Last AUC_ROC Last Submission Number of Submissions
bayesian bayesian 0.6134 0.6134 12:34:27 AM Jun 30, 2009 1
alfa Bagneux 0.6132 0.6132 7:07:36 PM Jun 29, 2009 1
Leeds_NoName CU Boulder 0.6103 0.4575 5:04:35 PM Dec 10, 2009 78
Leeds_JAVIJO University of Colorado 0.6099 0.6099 4:00:02 PM Dec 10, 2009 76
TylerClemons Ohio State 0.6093 0.6027 12:54:35 AM Jun 28, 2010 39
Leeds_AdWiJu University of Colorado at Boulder 0.6090 0.6043 7:05:50 PM Dec 08, 2009 31
F-Team FEIT, Skopje, Macedonia 0.6090 0.6090 11:39:09 AM Mar 10, 2010 206
MCMBoulder University of Colorado 0.6088 0.6018 3:58:56 PM Dec 10, 2009 83
Leeds_KaBrHu University of Colorado at Boulder 0.6084 0.6076 4:38:37 AM Dec 10, 2009 94
Agentes Bolinhaz UFPE 0.6078 0.6078 9:13:55 AM Dec 04, 2009 13
simple-test commendo 0.6074 0.6064 3:31:31 PM Apr 26, 2010 15
Seeing for Believing Universitat Politècnica de Catalunya 0.6070 0.6070 6:23:58 AM Mar 26, 2010 64
steps Tsinghua University 0.6066 0.5339 8:33:42 AM Jan 02, 2010 30
rymaja we own you University of Colorado at Boulder 0.6062 0.6029 4:14:52 AM Dec 10, 2009 90
kelly ufpe 0.6061 0.6061 5:01:14 PM Jun 25, 2009 3
ralphie University of Colorado 0.6056 0.5681 4:56:31 PM Dec 09, 2009 69
Leeds_AnBlUl University of Colorado at Boulder 0.6050 0.6033 4:14:03 AM Dec 10, 2009 105
MaChAr Leeds School of Businees Universit of Colorado 0.6049 0.6019 3:05:03 PM Dec 10, 2009 100
Louis Duclos-Gosselin1 Louis Duclos-Gosselin Consulting 0.6039 0.6039 4:00:49 PM Jul 16, 2009 15
JeanTrelli Harvard Univ 0.6039 0.6021 3:24:32 PM Jul 16, 2009 24
LEEDS_LeTi University of Colorado 0.6033 0.6029 1:27:36 AM Dec 10, 2009 110
The 3 Gs CU Boulder 0.6023 0.6023 4:42:28 PM Dec 10, 2009 95
Kyle UCLA 0.6023 0.6023 10:03:16 PM Dec 09, 2009 5
mcclaldi leeds school 0.6020 0.5919 4:00:48 AM Dec 10, 2009 89
Daredevils Mu Sigma Business solutions 0.6017 0.6017 10:58:41 AM Nov 10, 2009 1
Leeds_JaSeJo University of Colorado 0.6013 0.5989 2:44:20 PM Dec 10, 2009 59
Leeds_RoAsAa University of Colorado 0.6009 0.5984 7:19:22 PM Dec 08, 2009 40
Leeds_JoJI University of Colorado 0.6004 0.6004 7:12:35 PM Dec 09, 2009 47
Kai Squared Leeds School of Business @ CU Boulder 0.5986 0.5986 4:00:19 PM Dec 10, 2009 32
The Analysts University of Colorado 0.5961 0.5961 6:45:09 PM Nov 13, 2009 3
Gong Yiping 0.5928 0.5907 11:49:16 AM Jul 22, 2009 7
Sergiustoday independent 0.5400 0.5400 5:05:55 PM Jul 31, 2010 8
LeoKury UFMA 0.5351 0.5351 9:38:02 PM Apr 27, 2010 2
WhaTT! Home school 0.5138 0.5138 6:10:51 PM Dec 10, 2009 2
DMINE UAV 0.4190 0.4179 11:08:56 AM Apr 20, 2010 2
Paulo Roberto USP 0.3950 0.3950 6:53:43 PM Jun 19, 2009 1

Locations of visitors to this page