PAKDD 2009 Data Mining Competition
Leaderboard
Team Name University, Lab or Company Best AUC_ROC (Ranking) Last AUC_ROC Last Submission Number of Submissions
TDMS Tiberius Data Mining Solutions 0.6292 0.6292 6:01:38 PM Mar 20, 2009 15
VladN Suncorp 0.6283 0.6276 7:18:59 PM Mar 18, 2009 12
LatentView Analytics LatentView 0.6215 0.6204 11:57:50 PM Mar 20, 2009 14
jiangjie alipay.com 0.6215 0.6215 6:21:52 PM Mar 20, 2009 15
equ equ 0.6213 0.6213 4:25:28 PM Mar 20, 2009 14
zwj zust 0.6207 0.6207 12:58:32 PM Mar 19, 2009 15
Swingers SW Analytics 0.6202 0.5845 2:28:56 PM Mar 19, 2009 15
Balaji wip analytics 0.6202 0.6201 8:34:33 AM Mar 20, 2009 14
Weka1 University of Waikato 0.6191 0.6191 9:11:37 PM Mar 20, 2009 15
Victory Victory 0.6190 0.5332 10:32:00 AM Mar 20, 2009 15
tom cruise solutions 0.6187 0.6187 12:11:17 PM Mar 20, 2009 2
CRC University of Edinburgh 0.6185 0.6185 8:16:07 AM Mar 20, 2009 15
alfa Bagneux 0.6184 0.6132 7:07:36 PM Jun 29, 2009 6
bmisgrin University of Houston 0.6184 0.5352 10:08:38 AM Mar 20, 2009 15
Team X X analytics 0.6183 0.6183 9:12:26 PM Mar 20, 2009 15
Logit Tel-Aviv University, ISRAEL 0.6177 0.6165 6:36:02 AM Mar 20, 2009 15
BITS VYAS-T BITS-PILANI 0.6177 0.6177 9:16:46 AM Mar 20, 2009 15
Data Miner Data Mining Solutions 0.6176 0.6145 11:38:25 AM Mar 19, 2009 15
bayesian bayesian 0.6175 0.6134 12:34:27 AM Jun 30, 2009 15
M^2 Shandong University 0.6174 0.6174 11:58:07 PM Mar 11, 2009 15
jamix UCF 0.6168 0.6168 8:35:16 PM Mar 15, 2009 13
hp Predictive Analytics 0.6165 0.6091 4:43:25 AM Mar 19, 2009 15
NYNC PII 0.6164 0.5849 10:33:09 AM Mar 19, 2009 11
axct NFO 0.6164 0.6146 8:12:30 PM Mar 08, 2009 12
Deep Think Tsinghua University 0.6162 0.5793 6:32:55 AM Mar 20, 2009 15
FARE K Square 0.6156 0.5753 12:47:38 PM Mar 20, 2009 12
nami LU 0.6150 0.6085 2:19:20 PM Mar 15, 2009 14
Group1 Tel Aviv University 0.6149 0.6048 12:20:22 PM Mar 18, 2009 10
Gem analytics 0.6149 0.6112 11:20:18 AM Mar 16, 2009 15
RISK'N'RUSK Latentview 0.6147 0.6145 2:47:20 PM Mar 19, 2009 15
MISSION IMPOSSIBLE IV CARNEGIE MELLON 0.6140 0.6126 9:38:31 AM Mar 20, 2009 15
Crusaders LatentView Analytics 0.6139 0.6130 3:57:17 AM Mar 18, 2009 15
kingdom SDU 0.6133 0.6078 6:22:07 AM Mar 15, 2009 15
oceano Cognizant Technology Solution 0.6133 0.6128 7:29:17 AM Mar 14, 2009 2
sigmoid MaPs India 0.6133 0.6133 7:37:00 AM Mar 14, 2009 2
luke SWU 0.6126 0.6126 1:50:20 PM Mar 13, 2009 15
quanthz lwn 0.6124 0.5778 3:21:11 AM Mar 17, 2009 13
AlwaysRemember TkP 0.6121 0.6079 6:30:21 AM Mar 18, 2009 15
Truth Decision Temasek Polytechnic 0.6120 0.6067 11:08:25 AM Mar 20, 2009 13
SHMCalc HDPU 0.6120 0.6099 4:54:13 PM Mar 19, 2009 13
YunCalc HDPU 0.6118 0.6118 4:28:45 PM Mar 19, 2009 15
JANA JANA 0.6115 0.6115 5:08:10 PM Mar 19, 2009 15
regression SDU 0.6115 0.6030 5:20:20 AM Mar 05, 2009 15
CLIMB University of East Anglia 0.6112 0.6084 1:43:07 PM Mar 20, 2009 15
Hazily Shandong University 0.6110 0.6110 10:13:22 PM Mar 15, 2009 13
Power PowerMatrix 0.6109 0.5970 8:56:36 AM Mar 20, 2009 15
Jape Analytics Jape Analytics 0.6106 0.6090 9:02:05 AM Mar 18, 2009 9
Diamond and Pearl Tvp 0.6106 0.6055 4:43:43 AM Mar 20, 2009 15
DMLodge Budapest University of Technology and Economics 0.6104 0.5902 1:54:25 PM Mar 20, 2009 13
Understood UtP 0.6103 0.6065 2:47:34 AM Mar 19, 2009 15
qiangqiang du 0.6102 0.6037 11:42:36 AM Mar 18, 2009 14
Super SDU, China 0.6102 0.5980 10:05:07 AM Mar 19, 2009 4
DKW Central Connecticut State University 0.6101 0.6088 12:22:39 PM Mar 17, 2009 15
alipaybi alipay 0.6100 0.6084 9:48:55 AM Mar 16, 2009 13
Cadae Alipay 0.6100 0.6055 11:00:16 PM Mar 16, 2009 4
Rambeaux National Australia Bank 0.6100 0.6100 10:14:35 AM Mar 01, 2009 10
Credit Risk Solutions LatentView Analytics Pvt Ltd 0.6098 0.6036 3:26:24 AM Mar 12, 2009 15
New Generation Analysts LatentView Analytics Private Limited 0.6098 0.6052 7:15:30 AM Mar 17, 2009 14
team analytics consulting 0.6098 0.5926 11:58:23 AM Mar 20, 2009 12
Equinox ANZ 0.6095 0.6095 7:28:46 AM Mar 19, 2009 15
Serendipity N/A 0.6094 0.6089 4:57:06 PM Mar 20, 2009 11
u1 u1 research 0.6094 0.6048 7:15:43 PM Mar 19, 2009 10
jj NM 0.6092 0.5329 10:48:15 AM Mar 16, 2009 5
Daya UZZ 0.6089 0.6085 1:33:31 AM Mar 16, 2009 11
stam Tel Aviv university 0.6089 0.5967 7:16:09 PM Mar 09, 2009 15
DreamTrio TSP 0.6088 0.6048 12:12:34 PM Mar 18, 2009 15
pearl dp 0.6087 0.6050 6:11:01 AM Mar 20, 2009 15
BIGGA TAU 0.6086 0.6053 3:33:21 PM Mar 15, 2009 11
winners tau 0.6085 0.6085 7:19:47 AM Mar 14, 2009 11
Success Champions 0.6085 0.5713 11:42:35 AM Mar 17, 2009 15
Czar Of Analytics Shaolin of Analytics 0.6083 0.5789 10:59:17 AM Mar 17, 2009 5
LIS Rudjer Boskovic Institute 0.6083 0.6065 5:39:49 AM Mar 16, 2009 4
xiaoqiang knjml 0.6082 0.5920 5:56:09 AM Mar 16, 2009 15
diamond atp 0.6074 0.6009 11:48:09 AM Mar 20, 2009 8
gettothechoppa Topspin 0.6072 0.6034 12:39:15 AM Mar 20, 2009 4
AILabIBA Institute of Business Administration 0.6067 0.5514 2:47:16 PM Mar 19, 2009 15
Bumblebees IBA 0.6061 0.6061 4:23:28 PM Mar 20, 2009 6
PRIPer Shandong University 0.6058 0.5979 6:17:53 AM Mar 19, 2009 6
Simple Company ABC 0.6054 0.6054 9:49:49 PM Mar 17, 2009 1
Zoli Jak Consulting 0.6051 0.5849 1:34:56 AM Mar 20, 2009 8
NRI VU / VMU 0.6050 0.5966 3:59:49 AM Mar 20, 2009 14
Griip Griip 0.6050 0.6031 6:44:32 AM Mar 06, 2009 6
Adaptive Adaptive 0.6048 0.3932 12:05:26 PM Mar 19, 2009 8
ASEN group Tel-Aviv University : KDDM course 0.6045 0.5372 4:37:58 PM Mar 20, 2009 11
Neuronsss X 0.6043 0.5972 12:10:07 PM Mar 20, 2009 11
AI1 IBA 0.6043 0.6043 11:58:59 AM Mar 18, 2009 6
noname nowhere 0.6040 0.6040 4:28:56 PM Mar 15, 2009 4
Informatica Team 0.6039 0.6036 11:18:18 AM Mar 18, 2009 15
Only China 0.6032 0.4215 5:54:29 AM Mar 14, 2009 15
Caps_Lock TUSP 0.6028 0.6016 4:18:58 PM Mar 20, 2009 5
noyo UNO 0.6027 0.5650 7:03:21 AM Mar 09, 2009 7
hugojair-inaoe INAOE 0.6020 0.5913 11:32:04 PM Mar 13, 2009 15
Deviance TAU 0.6012 0.6011 6:51:37 PM Mar 12, 2009 7
WAHA IBA 0.5998 0.5998 12:02:34 PM Mar 20, 2009 1
cp.eng.chula Chulalongkorn University 0.5997 0.5942 6:38:21 AM Mar 20, 2009 12
neste University of Ljubljana 0.5994 0.5987 7:48:24 AM Mar 19, 2009 6
IDMer SAS China 0.5992 0.5822 11:41:00 AM Mar 09, 2009 9
ksi KSILAB 0.5982 0.5966 12:55:05 PM Mar 20, 2009 15
haka haka 0.5981 0.5975 1:44:58 PM Mar 20, 2009 10
SDU_PRIPer Shandong University 0.5981 0.5849 2:18:42 AM Mar 09, 2009 15
DragonStone PCCC 0.5974 0.5974 12:44:38 PM Mar 04, 2009 1
DataM Tokyo University 0.5973 0.5973 9:45:58 AM Mar 20, 2009 13
Pattern Mining Group The University of Sydney 0.5973 0.5973 9:47:06 AM Mar 20, 2009 15
Fibertel Fibertel 0.5971 0.4224 12:25:08 PM Mar 12, 2009 8
DMF dmf solutions 0.5968 0.5940 4:28:37 AM Mar 19, 2009 14
jaduguda Stony Brook University 0.5959 0.5746 2:15:39 PM Mar 18, 2009 15
Automata Sipher Thai co.,ltd 0.5958 0.5948 2:05:06 AM Mar 20, 2009 3
unvaare IBA 0.5957 0.5889 3:05:34 PM Mar 20, 2009 10
omt Warsaw University 0.5949 0.3987 10:12:33 AM Mar 17, 2009 10
myteamer edu 0.5948 0.5690 11:30:02 PM Mar 10, 2009 14
MA Miner Marketing Analytics 0.5942 0.5942 2:07:20 AM Mar 11, 2009 2
buvic hkbu 0.5935 0.5704 9:21:00 AM Mar 19, 2009 15
IBA_Smandit IBA 0.5933 0.5923 3:13:13 PM Mar 20, 2009 13
Piotr Warsaw University 0.5932 0.5732 11:04:00 AM Mar 19, 2009 3
CodeWeavers Institute of Business Administration Pakistan 0.5931 0.5032 4:14:26 PM Mar 17, 2009 2
Seeing for Believing Universitat Politècnica de Catalunya 0.5924 0.6070 6:23:58 AM Mar 26, 2010 1
GAHWD IBA 0.5918 0.5445 8:45:05 AM Mar 19, 2009 6
jutt mask 0.5907 0.5907 7:23:53 AM Mar 20, 2009 6
NOVELLI Universidad de Buenos Aires 0.5899 0.5899 5:50:59 PM Mar 16, 2009 1
ddbest uu 0.5897 0.5896 2:05:57 PM Mar 20, 2009 13
fitcare UNC-INSA-Lyon 0.5886 0.5886 9:43:10 PM Mar 20, 2009 4
Spark Stu 0.5884 0.5884 7:05:22 AM Mar 17, 2009 15
amd hkbu 0.5879 0.5853 6:36:25 AM Mar 20, 2009 4
new_buv hkbu 0.5865 0.5659 8:30:58 AM Mar 20, 2009 14
DM MCU 0.5839 0.5839 5:58:28 AM Mar 19, 2009 2
PSGV PSU GV 0.5797 0.5797 1:16:35 PM Mar 20, 2009 9
fakhrePakistan IBA(Karachi) 0.5790 0.5790 3:16:50 PM Mar 19, 2009 2
final_g hk_cc 0.5786 0.5712 12:54:10 PM Mar 20, 2009 8
win dm watch 0.5772 0.5772 12:27:16 AM Mar 14, 2009 2
Dozer NAB 0.5770 0.5762 8:03:01 AM Mar 10, 2009 5
elements University of Sydney 0.5761 0.5761 2:43:01 AM Mar 04, 2009 4
KIT KIT 0.5739 0.5267 8:44:56 AM Mar 17, 2009 2
IBM Tokyo Research Laboratory IBM Research 0.5735 0.5604 5:58:32 PM Mar 19, 2009 10
amd_v Hong Kong Baptist Univ. 0.5698 0.5695 4:01:55 AM Mar 19, 2009 15
Creditbusters Tel Aviv University 0.5669 0.5669 4:52:05 PM Mar 19, 2009 4
amd2 Hong Kong Baptist University 0.5590 0.5590 5:56:17 AM Mar 20, 2009 15
Wayne The Mighty Pvt 0.5552 0.5141 5:50:54 AM Mar 20, 2009 12
Raider R3d Texas Tech University 0.5534 0.5471 11:08:19 AM Mar 20, 2009 6
Lyczek University of Warsaw 0.5531 0.5531 7:21:54 AM Mar 01, 2009 1
HiddenDiamond StartUp Analytics 0.5179 0.4944 5:32:22 AM Mar 12, 2009 15
homehome YRZ Ltd. 0.5102 0.5102 11:04:44 PM Mar 04, 2009 2

Locations of visitors to this page